Industrial Production Index (IPI) adjusted for seasonal and calendar effects. By economic destination of the goods
| Year-over-year variation | ||||
|---|---|---|---|---|
| Index | Variation monthly % | % month | % accumulated | |
| General index (IPI) | 107.4 | 1.5 | 4.6 | 1.6 |
| Industrial products | 107.8 | 1.5 | 3.9 | 1.1 |
| Consumer goods | 107.4 | -2.0 | -2.3 | 0.8 |
| Consumer durables | 101.1 | -1.8 | -8.7 | -6.2 |
| Consumer non-durables | 107.7 | -3.1 | -2.2 | 1.1 |
| Capital goods | 118.5 | 1.5 | 4.9 | 1.6 |
| Intermediate goods | 101.3 | 4.0 | 9.4 | 1.1 |
| Energy | 106.9 | 1.3 | 11.4 | 4.8 |
| Units: Index (Base 2021 = 100). | ||||
| Source: Idescat and INE. | ||||
| (p) Provisional data. | ||||
| Year-over-year variation | ||||
|---|---|---|---|---|
| Index | Variation monthly % | % month | % accumulated | |
| General index (IPI) | 105.1 | 1.2 | 3.4 | 1.5 |
| Consumer goods | 103.8 | -0.3 | -1.0 | -0.1 |
| Consumer durables | 100.1 | 1.0 | -4.2 | -6.5 |
| Consumer non-durables | 104.3 | -0.4 | -0.7 | 0.5 |
| Capital goods | 115.7 | 0.3 | 3.9 | 3.0 |
| Intermediate goods | 97.8 | 2.0 | 5.4 | 0.9 |
| Energy | 106.8 | 3.8 | 5.1 | 1.8 |
| Units: Index (Base 2021 = 100). | ||||
| Source: INE. | ||||
| Note: Energy includes the collection, treatment and distribution of water, and the supply of steam and air conditioning. | ||||
| (p) Provisional data. | ||||
Available tables [+]
-
Basic results for Catalonia as a whole
- Industrial Production Index (IPI) adjusted for seasonal and calendar effects. By economic destination of the goods
- Industrial Production Index (IPI) adjusted for seasonal and calendar effects. By sections and branches of activity
- Detailed results