Retail Trade Index (ICD) adjusted for seasonal effects and working days
| Year-over-year variation | ||||
|---|---|---|---|---|
| Index | Variation monthly % | % month | % accumulated | |
| General index (current prices) | 141.6 | 0.1 | 7.0 | 6.0 |
| General index without service stations | 141.6 | 0.6 | 6.9 | 5.9 |
| Food | 139.7 | -1.0 | 5.4 | 4.9 |
| Rest of products | 140.7 | 0.5 | 6.2 | 5.9 |
| General index (constant prices) | 113.8 | 0.5 | 2.8 | 2.9 |
| General index without service stations | 113.8 | 0.6 | 4.1 | 3.5 |
| Food | 106.1 | -0.6 | 2.8 | 2.3 |
| Rest of products | 124.7 | 1.1 | 4.6 | 4.2 |
| Units: Index (Base 2021 = 100). | ||||
| Source: Idescat. | ||||
| (p) Provisional data. | ||||
| Year-over-year variation | ||||
|---|---|---|---|---|
| Index | Variation monthly % | % month | % accumulated | |
| General index (current prices) | 141.3 | 0.6 | 6.6 | 6.0 |
| General index without service stations | 139.9 | 0.8 | 5.1 | 5.4 |
| Food | 143.5 | 0.3 | 4.6 | 5.2 |
| Rest of products | 137.5 | 1.0 | 5.6 | 5.6 |
| General index (constant prices) | 112.3 | 0.6 | 1.3 | 2.4 |
| General index without service stations | 112.5 | 0.8 | 2.8 | 3.0 |
| Food | 106.6 | 0.2 | 2.0 | 2.1 |
| Rest of products | 123.5 | 1.4 | 3.7 | 4.3 |
| Units: Index (Base 2021 = 100). | ||||
| Source: INE. | ||||
| (p) Provisional data. | ||||
Available tables [+]
-
Basic results for Catalonia as a whole
- Retail Trade Index (ICD) adjusted for seasonal effects and working days
- Detailed results