Skip to main content
Family dwellings with one or more active persons
Catalonia
Q1/2021–Q4/2023
Family dwellings with one or more active persons Catalonia
Based Census 2001 Based Census 2011 Difference
Q4/2023 2,339.7 2,352.9 13.2
Q3/2023 2,313.9 2,331.1 17.2
Q2/2023 2,305.1 2,324.5 19.4
Q1/2023 2,282.2 2,297.2 15.1
Q4/2022 2,264.5 2,284.6 20.1
Q3/2022 2,252.4 2,275.5 23.1
Q2/2022 2,224.2 2,240.0 15.7
Q1/2022 2,214.1 2,217.2 3.1
Q4/2021 2,224.3 2,217.4 -7.0
Q3/2021 2,228.3 2,220.7 -7.5
Q2/2021 2,227.6 2,211.3 -16.3
Q1/2021 2,202.0 2,179.7 -22.2
Units: Thousands of family dwellings.
Source: Idescat, based on the INE Economically Active Population Survey.