Població segons lloc de naixement i professió dels desocupats
Catalonia
2011
No filters
Select a category to see the time series or territorial distribution.
| Catalunya | Resta d'Espanya | Estranger | Total | |
|---|---|---|---|---|
| Directors i gerents | 14.232 | 3.772 | 4.157 | 22.161 |
| Tècnics científics | 32.927 | 5.229 | 8.368 | 46.524 |
| Tècnics de suport | 66.326 | 14.138 | 15.721 | 96.185 |
| Empleats administratius | 84.386 | 16.328 | 17.325 | 118.039 |
| Treballadors serveis | 120.514 | 33.374 | 53.553 | 207.441 |
| Treballadors qualificats primari | 6.559 | 1.338 | 4.996 | 12.893 |
| Artesans i treballadors qualificats indústria | 85.476 | 33.375 | 48.210 | 167.061 |
| Instal·ladors i muntadors | 43.477 | 16.064 | 14.580 | 74.121 |
| Ocupacions elementals | 69.029 | 29.158 | 67.876 | 166.063 |
| Ocupacions militars | 597 | .. Dada confidencial, amb baixa fiabilitat o no disponible | 198 | 988 |
| Total | 523.522 | 152.970 | 234.984 | 911.476 |
| Font: Idescat, a partir del Cens de població i habitatges de l'INE. | ||||
| Nota: El Cens 2011 inclou dades provinents d'enquesta. Els resultats han estat convenientment arrodonits i es mostren sense decimals. Per aquesta raó algun total pot no coincidir amb la suma de la seva desagregació per sexe, edat o territori. | ||||
| (..) Dada confidencial, amb baixa fiabilitat o no disponible. | ||||
Available tables [+]
- Indicators
- Sex and age
-
Place of birth
- Total
- By sex
- By sex and age
- By municipality size
- By autonomous communities
- By continents
- By countries
- By relation to economic activity
- By employed population economic activity sectors
- By branches of activity (up to 2011)
-
By occupation (up to 2011)
- Ocupats (CCO-2011)
- Ocupats (CCO 94)
- Ocupats (CNO 79)
- Desocupats
- By place of residence
- By place of birth of the parents (up to 2011)
- Nacionality
- Studies (up to 2023)
- Relation to economic activity (up to 2023)
- Occupation and activity (up to 2022)
- Migration
- Marital status (up to 2021)
- Households and families (up to 2021)
- Population in collective households (up to 2021)
- Dwellings (up to 2021)
- Intercensal population growth (up to 2021)
- Knowledge of Catalan (up to 2011)
- Mobilitat obligada per treball o estudi (fins al 2011)
- Estades en un segon municipi (fins al 2011)
- Fecunditat de la població femenina (fins al 2011)