Skip to main content
Foreign population by age and sex. 2021 Segrià Geographical origin: Pakistan
Men Women Total % of the population % of total foreign population
0-4 years 27 21 48 6.26 0.12
5-9 years 21 26 47 6.13 0.12
10-14 years 13 17 30 3.91 0.07
15-19 years 52 18 70 9.13 0.17
20-24 years 60 16 76 9.91 0.19
25-29 years 56 19 75 9.78 0.18
30-34 years 56 15 71 9.26 0.17
35-39 years 51 25 76 9.91 0.19
40-44 years 58 25 83 10.82 0.20
45-49 years 67 9 76 9.91 0.19
50-54 years 43 11 54 7.04 0.13
55-59 years 30 4 34 4.43 0.08
60-64 years .. .. 19 2.48 0.05
65-69 years .. .. 5 0.65 0.01
70-74 years .. .. .. .. ..
75-79 years .. .. .. .. ..
80-84 years .. .. .. .. ..
85 years or more .. .. .. .. ..
Total 558 209 767 100.00 1.89
% 72.75 27.25 100.00
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin