Skip to main content

Distribution by countries

Distribution by countries. 2015 Girona
Men Women National population % of total foreign population in the municipality % of country's total population in Catalonia
Honduras 1,231 2,372 3,603 20.31 16.90
Morocco 1,907 1,562 3,469 19.56 1.62
Romania 820 840 1,660 9.36 1.77
China 359 328 687 3.87 1.33
Gambia, the 437 191 628 3.54 4.24
Colombia 250 275 525 2.96 2.04
Brazil 200 261 461 2.60 2.86
Ukraine 191 247 438 2.47 2.36
Italy 237 200 437 2.46 0.90
Rusia 130 276 406 2.29 1.90
India 221 111 332 1.87 1.72
Senegal 218 92 310 1.75 1.56
Ecuador 146 124 270 1.52 0.85
France 139 127 266 1.50 0.84
Bolivia 136 129 265 1.49 0.75
Argentina 112 130 242 1.36 1.31
Portugal 150 80 230 1.30 1.85
Dominican Republic 85 107 192 1.08 1.01
Pakistan 94 65 159 0.90 0.37
Algeria 89 66 155 0.87 1.80
Peru 74 81 155 0.87 0.81
United Kingdom 86 68 154 0.87 0.81
Bulgaria 75 76 151 0.85 1.25
Moldova 70 79 149 0.84 3.44
Chile 74 73 147 0.83 1.55
Georgia 61 71 132 0.74 2.55
Cuba 67 64 131 0.74 1.70
Guinea 84 35 119 0.67 2.53
Germany 60 52 112 0.63 0.58
Mali 84 28 112 0.63 1.61
Poland 36 71 107 0.60 0.98
United States of America 54 53 107 0.60 1.70
Venezuela 40 64 104 0.59 1.14
Uruguay 51 50 101 0.57 1.22
Ghana 79 21 100 0.56 1.80
Nigeria 50 42 92 0.52 1.43
Mexico 24 55 79 0.45 1.25
Netherlands 31 29 60 0.34 0.69
Cameroon 37 16 53 0.30 4.29
El Salvador 22 31 53 0.30 2.13
Paraguay 12 27 39 0.22 0.32
Ireland 25 11 36 0.20 1.79
Lithuania 13 18 31 0.17 1.41
Côte d'Ivoire 25 6 31 0.17 5.20
Belgium 16 14 30 0.17 0.62
Bangladesh 20 8 28 0.16 0.48
Philippines 12 16 28 0.16 0.27
Slovakia 5 21 26 0.15 1.70
Belarus 8 17 25 0.14 1.77
Mauritania 17 8 25 0.14 1.51
Nicaragua 12 12 24 0.14 1.38
Hungary 10 11 21 0.12 1.36
Greece 10 10 20 0.11 1.53
Australia 10 10 20 0.11 3.53
Czech Republic 4 15 19 0.11 1.15
Canada 6 13 19 0.11 1.78
Armenia 7 9 16 0.09 0.40
Burkina Faso 8 7 15 0.08 5.60
Guatemala 5 9 14 0.08 2.41
Andorra 8 4 12 0.07 1.40
Egypt 8 4 12 0.07 1.02
Japan .. .. 12 0.07 0.53
Latvia .. .. 11 0.06 1.36
Slovenia .. .. 11 0.06 4.00
Turkey .. .. 11 0.06 0.99
Austria 5 5 10 0.06 0.69
Sweden 5 5 10 0.06 0.33
South Africa 6 4 10 0.06 4.85
Indonesia 4 6 10 0.06 5.99
Iran (Islamic Republic of) 4 6 10 0.06 1.34
South Korea 4 6 10 0.06 1.09
Serbia .. .. 9 0.05 0.87
Tunisia .. .. 9 0.05 1.72
Costa Rica 5 4 9 0.05 1.75
Switzerland .. .. 8 0.05 0.29
Thailand .. .. 8 0.05 2.16
Denmark .. .. 7 0.04 0.57
Finland .. .. 7 0.04 0.82
Panama .. .. 7 0.04 1.56
Cambodia .. .. 7 0.04 53.85
Israel .. .. 6 0.03 0.76
Guinea-Bissau .. .. 5 0.03 0.66
Equatorial Guinea .. .. 5 0.03 0.36
Sierra Leone .. .. 5 0.03 4.03
Mongolia .. .. 5 0.03 5.05
Albania .. .. 4 0.02 0.57
Cyprus .. .. 4 0.02 4.65
Bosnia and Herzegovina .. .. 4 0.02 1.38
Croatia .. .. 4 0.02 0.71
Togo .. .. 4 0.02 4.12
Democratic Republic of the Congo .. .. 4 0.02 4.88
Singapore .. .. 4 0.02 4.60
Uzbekistan .. .. 4 0.02 2.37
New Zealand .. .. 4 0.02 2.67
Other countries 33 18 51 0.29 ..
Country unknown 0 3 3 0.02 ..
Total 8,689 9,047 17,736 100.00 ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin