Skip to main content

Distribution by countries

Distribution by countries. 2017 Hospitalet de Llobregat, l'
Men Women National population % of total foreign population in the municipality % of country's total population in Catalonia
Bolivia 2,435 3,105 5,540 11.53 18.07
Morocco 2,966 2,330 5,296 11.03 2.56
Ecuador 2,254 1,845 4,099 8.53 15.35
Pakistan 2,580 1,094 3,674 7.65 8.31
Dominican Republic 1,574 1,826 3,400 7.08 18.81
India 2,070 1,027 3,097 6.45 14.45
China 1,287 1,349 2,636 5.49 4.61
Peru 1,176 1,082 2,258 4.70 12.35
Honduras 521 1,602 2,123 4.42 7.61
Romania 979 1,008 1,987 4.14 2.23
Colombia 798 760 1,558 3.24 5.90
Paraguay 307 717 1,024 2.13 7.88
Italy 594 415 1,009 2.10 1.95
Ukraine 276 330 606 1.26 2.84
Argentina 301 278 579 1.21 3.18
Venezuela 232 309 541 1.13 4.17
El Salvador 190 344 534 1.11 15.58
Brazil 216 311 527 1.10 2.98
Philippines 214 283 497 1.03 4.57
Georgia 235 251 486 1.01 7.77
Nigeria 239 226 465 0.97 7.55
Rusia 141 318 459 0.96 1.94
Chile 176 165 341 0.71 3.65
Armenia 162 166 328 0.68 7.59
Portugal 197 119 316 0.66 2.63
Cuba 152 157 309 0.64 4.11
France 144 120 264 0.55 0.82
Algeria 174 75 249 0.52 2.88
Nepal 134 80 214 0.45 12.84
Equatorial Guinea 75 124 199 0.41 13.96
Bulgaria 88 107 195 0.41 1.72
Senegal 143 45 188 0.39 0.93
Mexico 87 95 182 0.38 2.58
Uruguay 96 80 176 0.37 2.29
Germany 90 85 175 0.36 0.98
Nicaragua 33 141 174 0.36 8.24
Poland 64 89 153 0.32 1.56
Mali 109 37 146 0.30 2.05
United Kingdom 72 67 139 0.29 0.74
Cameroon 87 51 138 0.29 11.70
Bangladesh 86 39 125 0.26 1.92
Moldova 45 71 116 0.24 2.57
Netherlands 53 60 113 0.24 1.30
Ghana 87 21 108 0.22 1.86
United States of America 46 38 84 0.17 1.09
Albania 36 25 61 0.13 7.46
Gambia, the 49 10 59 0.12 0.41
Guinea 33 22 55 0.11 1.26
Guinea-Bissau 29 13 42 0.09 5.72
Dominica 12 29 41 0.09 21.81
Iran (Islamic Republic of) 23 13 36 0.07 3.71
Belarus 13 22 35 0.07 2.14
Egypt 23 11 34 0.07 2.40
Costa Rica 15 19 34 0.07 4.49
Guatemala 17 13 30 0.06 4.09
Syria 18 11 29 0.06 2.96
Belgium 16 12 28 0.06 0.57
Hungary 11 16 27 0.06 1.62
Czech Republic 9 18 27 0.06 1.73
Congo (Republic of the) 16 11 27 0.06 10.59
Greece 13 13 26 0.05 1.80
Slovakia 8 18 26 0.05 2.01
Japan 5 20 25 0.05 1.02
Sweden 14 10 24 0.05 0.85
Lithuania 9 15 24 0.05 1.21
Panama 14 10 24 0.05 4.12
South Korea 12 10 22 0.05 1.97
Switzerland 10 11 21 0.04 0.83
Democratic Republic of the Congo 9 12 21 0.04 27.27
Ireland 13 7 20 0.04 0.97
Côte d'Ivoire 11 9 20 0.04 3.40
Vietnam 7 11 18 0.04 5.45
Tunisia .. .. 17 0.04 2.85
Austria 8 8 16 0.03 1.17
Serbia 11 5 16 0.03 1.39
Afghanistan 11 4 15 0.03 9.68
Turkey 9 6 15 0.03 1.03
Latvia 8 6 14 0.03 1.69
Slovenia 6 7 13 0.03 4.58
Burkina Faso 9 4 13 0.03 4.96
Indonesia .. .. 13 0.03 6.10
Finland .. .. 12 0.02 1.38
Canada 7 5 12 0.02 0.97
Croatia .. .. 10 0.02 1.45
Lebanon 5 5 10 0.02 1.57
Norway .. .. 9 0.02 1.31
Bosnia and Herzegovina .. .. 8 0.02 2.73
Cape Verd .. .. 8 0.02 12.31
Tanzania .. .. 8 0.02 10.00
Israel .. .. 8 0.02 0.85
Libya .. .. 6 0.01 2.52
Togo .. .. 6 0.01 6.52
Jordan .. .. 6 0.01 2.02
Malaysia .. .. 6 0.01 3.87
Mongolia .. .. 6 0.01 5.13
Tajikistan .. .. 6 0.01 42.86
Macedonia .. .. 5 0.01 2.60
Ethiopia .. .. 5 0.01 5.00
Central African Republic .. .. 5 0.01 20.83
Singapore .. .. 5 0.01 5.21
Palestine .. .. 5 0.01 5.00
Australia .. .. 5 0.01 0.74
New Zealand .. .. 5 0.01 2.69
Andorra .. .. 4 <0.01 0.45
Estonia .. .. 4 <0.01 0.94
Kenya .. .. 4 <0.01 2.74
Mauritania .. .. 4 <0.01 0.26
Haiti .. .. 4 <0.01 5.63
Thailand .. .. 4 <0.01 0.95
Kazakhstan .. .. 4 <0.01 0.50
Other countries 31 18 49 0.10 ..
Country unknown 1 2 3 <0.01 ..
Stateless .. .. .. .. ..
Total 24,642 23,391 48,033 100.00 ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin