Skip to main content

Distribution by countries

Distribution by countries. 2019 Segrià
Men Women National population % of total foreign population in the county % of country's total population in Catalonia
Romania 5,034 5,199 10,233 26.57 11.35
Morocco 4,838 3,393 8,231 21.38 3.68
Senegal 1,535 394 1,929 5.01 8.61
Algeria 1,266 505 1,771 4.60 19.66
Mali 1,164 174 1,338 3.47 17.87
China 624 617 1,241 3.22 2.00
Colombia 564 611 1,175 3.05 3.22
Gambia, the 779 158 937 2.43 6.36
Bulgaria 430 437 867 2.25 7.68
Ukraine 408 449 857 2.23 3.67
Guinea 639 176 815 2.12 19.42
Brazil 278 473 751 1.95 3.56
Poland 189 407 596 1.55 5.96
Nigeria 300 295 595 1.55 9.33
Pakistan 417 133 550 1.43 1.12
Rusia 80 301 381 0.99 1.50
Bolivia 166 210 376 0.98 1.27
Dominican Republic 175 172 347 0.90 1.80
Ghana 265 69 334 0.87 5.18
Venezuela 135 190 325 0.84 1.42
Portugal 202 112 314 0.82 2.35
Honduras 82 226 308 0.80 0.75
Italy 171 120 291 0.76 0.47
India 177 105 282 0.73 1.07
Peru 112 157 269 0.70 1.14
Ecuador 138 113 251 0.65 0.98
Mauritania 199 26 225 0.58 15.47
Argentina 96 123 219 0.57 1.05
Equatorial Guinea 66 144 210 0.55 14.64
Cameroon 112 86 198 0.51 16.39
Guinea-Bissau 107 49 156 0.41 20.61
Cuba 67 87 154 0.40 1.81
Côte d'Ivoire 103 46 149 0.39 20.84
France 58 76 134 0.35 0.39
United Kingdom 59 37 96 0.25 0.47
Egypt 54 35 89 0.23 6.02
Georgia 43 44 87 0.23 1.07
Moldova 39 45 84 0.22 1.81
Mexico 29 51 80 0.21 1.08
Paraguay 23 45 68 0.18 0.46
Lithuania 27 40 67 0.17 3.07
Germany 31 28 59 0.15 0.32
Chile 24 34 58 0.15 0.59
Uruguay 24 28 52 0.14 0.64
Burkina Faso 40 11 51 0.13 19.69
Netherlands 26 21 47 0.12 0.51
Latvia 17 25 42 0.11 4.51
Serbia 26 14 40 0.10 3.09
United States of America 19 19 38 0.10 0.45
Andorra 17 19 36 0.09 4.25
Congo (Republic of the) 22 13 35 0.09 14.64
Tunisia 16 17 33 0.09 5.10
Slovakia 12 17 29 0.08 2.23
Czech Republic 11 17 28 0.07 1.80
Nicaragua 6 21 27 0.07 0.91
Syria 13 13 26 0.07 1.96
Angola 19 5 24 0.06 15.89
Belgium 10 12 22 0.06 0.42
Belarus 9 13 22 0.06 1.21
El Salvador 6 16 22 0.06 0.44
South Korea 10 11 21 0.05 1.80
Armenia 11 9 20 0.05 0.43
Philippines 5 15 20 0.05 0.17
Ireland 12 7 19 0.05 0.83
Nepal 10 8 18 0.05 0.81
Croatia 8 8 16 0.04 1.96
Togo 9 7 16 0.04 18.60
Niger 9 6 15 0.04 23.81
Bangladesh 10 4 14 0.04 0.17
Hungary 6 7 13 0.03 0.74
Libya .. .. 13 0.03 4.48
Albania 6 6 12 0.03 1.09
Estonia 8 4 12 0.03 2.63
Sweden 5 6 11 0.03 0.38
Canada .. .. 11 0.03 0.86
Guatemala 4 7 11 0.03 1.33
Bosnia and Herzegovina 4 6 10 0.03 3.25
Sierra Leone 5 5 10 0.03 7.69
Japan 6 4 10 0.03 0.42
Turkey 5 5 10 0.03 0.52
Greece 5 4 9 0.02 0.54
Democratic Republic of the Congo .. .. 8 0.02 10.39
Panama .. .. 8 0.02 1.22
Iran (Islamic Republic of) 4 4 8 0.02 0.54
Dominica .. .. 7 0.02 3.33
Palestine .. .. 7 0.02 3.66
Austria .. .. 6 0.02 0.43
Costa Rica .. .. 6 0.02 0.69
Benin .. .. 5 0.01 6.94
Indonesia .. .. 5 0.01 1.79
Macedonia .. .. 4 0.01 2.09
Liberia .. .. 4 0.01 13.79
Vietnam .. .. 4 0.01 0.66
Kazakhstan .. .. 4 0.01 0.45
Other countries 39 26 65 0.17 ..
Country unknown 3 0 3 <0.01 ..
Stateless .. .. .. .. ..
Total 21,831 16,676 38,507 100.00 ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin