Skip to main content

Distribution by countries

Distribution by countries. 2020 Anoia
Men Women National population % of total foreign population in the county % of country's total population in Catalonia
Morocco 2,844 2,268 5,112 44.67 2.15
Romania 495 507 1,002 8.75 1.11
Pakistan 313 129 442 3.86 0.81
China 211 220 431 3.77 0.66
Colombia 138 194 332 2.90 0.69
Italy 173 132 305 2.66 0.44
Ukraine 119 134 253 2.21 1.04
Argentina 108 112 220 1.92 0.90
Dominican Republic 95 119 214 1.87 1.07
Ghana 131 57 188 1.64 2.61
Venezuela 78 107 185 1.62 0.61
Peru 83 91 174 1.52 0.60
Honduras 41 113 154 1.35 0.31
Brazil 55 92 147 1.28 0.63
Uruguay 67 67 134 1.17 1.56
Senegal 79 44 123 1.07 0.51
Ecuador 60 63 123 1.07 0.47
Portugal 74 44 118 1.03 0.83
France 51 49 100 0.87 0.28
Cuba 38 60 98 0.86 1.02
Guinea 57 39 96 0.84 2.24
Paraguay 39 55 94 0.82 0.58
Rusia 26 64 90 0.79 0.33
United Kingdom 50 39 89 0.78 0.40
Poland 40 38 78 0.68 0.76
Bolivia 26 45 71 0.62 0.25
Chile 35 36 71 0.62 0.67
Moldova 28 39 67 0.59 1.42
Algeria 37 27 64 0.56 0.67
Germany 34 27 61 0.53 0.32
Bulgaria 28 29 57 0.50 0.50
Mexico 17 35 52 0.45 0.65
Nigeria 27 23 50 0.44 0.77
Belarus 18 25 43 0.38 2.27
Georgia 17 25 42 0.37 0.44
Netherlands 23 17 40 0.35 0.42
United States of America 14 24 38 0.33 0.40
Armenia 16 16 32 0.28 0.68
India 20 11 31 0.27 0.10
Mali 22 6 28 0.24 0.35
Nicaragua 10 18 28 0.24 0.73
Egypt 10 11 21 0.18 1.30
Albania 10 9 19 0.17 1.37
Belgium 9 10 19 0.17 0.35
Equatorial Guinea 6 12 18 0.16 1.25
Czech Republic 10 7 17 0.15 1.05
El Salvador 8 6 14 0.12 0.23
Cameroon 4 8 12 0.10 0.92
Mauritania 5 7 12 0.10 0.81
Lithuania .. .. 11 0.10 0.50
Hungary .. .. 10 0.09 0.51
Ireland .. .. 10 0.09 0.39
Dominica 4 6 10 0.09 4.63
Gambia, the .. .. 9 0.08 0.06
Serbia .. .. 8 0.07 0.56
Philippines 4 4 8 0.07 0.07
Syria 4 4 8 0.07 0.56
Vietnam .. .. 8 0.07 1.07
Austria .. .. 7 0.06 0.47
Greece .. .. 7 0.06 0.38
Slovakia .. .. 7 0.06 0.54
Switzerland .. .. 6 0.05 0.22
Latvia .. .. 6 0.05 0.59
Bosnia and Herzegovina .. .. 6 0.05 1.90
Libya .. .. 6 0.05 2.05
Tunisia .. .. 6 0.05 0.81
Israel .. .. 6 0.05 0.54
Andorra .. .. 5 0.04 0.57
Sweden .. .. 5 0.04 0.16
Canada .. .. 5 0.04 0.35
Nepal .. .. 5 0.04 0.21
South Korea .. .. 5 0.04 0.39
Turkey .. .. 5 0.04 0.24
Australia .. .. 5 0.04 0.60
Denmark .. .. 4 0.03 0.30
Costa Rica .. .. 4 0.03 0.41
Thailand .. .. 4 0.03 0.78
Other countries 29 20 49 0.43 ..
Country unknown 1 0 1 <0.01 ..
Total 6,020 5,425 11,445 100.00 ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin