Skip to main content

Distribution by countries

Distribution by countries. 2020 Catalonia
Men Women National population % of total foreign population
Morocco 132,816 105,187 238,003 18.88
Romania 44,377 46,206 90,583 7.19
Italy 38,055 31,261 69,316 5.50
China 31,959 33,089 65,048 5.16
Pakistan 38,793 15,778 54,571 4.33
Honduras 15,156 34,337 49,493 3.93
Colombia 21,715 26,072 47,787 3.79
France 18,442 17,889 36,331 2.88
Venezuela 13,150 17,260 30,410 2.41
India 19,342 10,328 29,670 2.35
Peru 12,890 15,921 28,811 2.29
Bolivia 12,585 16,209 28,794 2.28
Rusia 9,421 17,474 26,895 2.13
Ecuador 13,625 12,311 25,936 2.06
Argentina 11,802 12,698 24,500 1.94
Ukraine 10,928 13,394 24,322 1.93
Senegal 18,387 5,865 24,252 1.92
Brazil 9,377 13,831 23,208 1.84
United Kingdom 12,201 9,833 22,034 1.75
Dominican Republic 9,523 10,436 19,959 1.58
Germany 9,474 9,447 18,921 1.50
Paraguay 5,411 10,702 16,113 1.28
Gambia, the 11,742 3,601 15,343 1.22
Portugal 7,787 6,472 14,259 1.13
Philippines 4,959 6,952 11,911 0.94
Bulgaria 5,732 5,765 11,497 0.91
Chile 5,114 5,501 10,615 0.84
Poland 4,185 6,122 10,307 0.82
Algeria 6,096 3,491 9,587 0.76
Cuba 4,449 5,116 9,565 0.76
Netherlands 5,148 4,334 9,482 0.75
Georgia 4,421 5,054 9,475 0.75
United States of America 4,588 4,843 9,431 0.75
Bangladesh 6,466 2,685 9,151 0.73
Uruguay 4,290 4,323 8,613 0.68
Mexico 3,180 4,848 8,028 0.64
Mali 6,253 1,683 7,936 0.63
Ghana 4,967 2,226 7,193 0.57
Nigeria 3,481 3,036 6,517 0.52
El Salvador 2,599 3,616 6,215 0.49
Belgium 2,884 2,530 5,414 0.43
Moldova 2,184 2,525 4,709 0.37
Armenia 2,321 2,368 4,689 0.37
Guinea 3,050 1,243 4,293 0.34
Nicaragua 1,231 2,606 3,837 0.30
Sweden 1,421 1,665 3,086 0.24
Switzerland 1,345 1,407 2,752 0.22
Ireland 1,516 1,036 2,552 0.20
Japan 1,017 1,480 2,497 0.20
Nepal 1,488 941 2,429 0.19
Lithuania 868 1,336 2,204 0.17
Turkey 1,133 989 2,122 0.17
Hungary 820 1,128 1,948 0.15
Belarus 588 1,305 1,893 0.15
Greece 931 903 1,834 0.15
Iran (Islamic Republic of) 933 823 1,756 0.14
Czech Republic 548 1,065 1,613 0.13
Egypt 1,051 559 1,610 0.13
Austria 721 784 1,505 0.12
Mauritania 1,213 276 1,489 0.12
Canada 667 774 1,441 0.11
Equatorial Guinea 511 924 1,435 0.11
Syria 824 600 1,424 0.11
Serbia 724 694 1,418 0.11
Albania 783 600 1,383 0.11
Denmark 711 604 1,315 0.10
Cameroon 772 538 1,310 0.10
Slovakia 439 858 1,297 0.10
South Korea 484 790 1,274 0.10
Israel 600 520 1,120 0.09
Finland 400 649 1,049 0.08
Kazakhstan 418 631 1,049 0.08
Latvia 414 611 1,025 0.08
Guatemala 458 565 1,023 0.08
Costa Rica 405 564 969 0.08
Lebanon 520 388 908 0.07
Croatia 419 457 876 0.07
Andorra 413 458 871 0.07
Australia 452 378 830 0.07
Côte d'Ivoire 542 272 814 0.06
Guinea-Bissau 579 218 797 0.06
Norway 385 378 763 0.06
Vietnam 351 397 748 0.06
Tunisia 441 299 740 0.06
Panama 329 403 732 0.06
Thailand 100 413 513 0.04
Estonia 178 316 494 0.04
South Africa 230 189 419 0.03
Slovenia 171 197 368 0.03
Jordan 207 123 330 0.03
Bosnia and Herzegovina 166 150 316 0.03
Indonesia 114 198 312 0.02
Libya 200 92 292 0.02
Uzbekistan 137 139 276 0.02
Iraq 198 75 273 0.02
Burkina Faso 184 86 270 0.02
Afghanistan 193 49 242 0.02
Congo (Republic of the) 136 94 230 0.02
Palestine 157 72 229 0.02
Azerbaijan 133 94 227 0.02
New Zealand 146 74 220 0.02
Dominica 100 116 216 0.02
Kenya 83 128 211 0.02
Cyprus 108 100 208 0.02
Macedonia 102 105 207 0.02
Iceland 101 97 198 0.02
Saudi Arabia 125 57 182 0.01
Angola 92 80 172 0.01
Malaysia 71 88 159 0.01
Luxembourg 71 83 154 0.01
Kyrgyzstan 63 80 143 0.01
Montenegro 71 68 139 0.01
Mongolia 46 80 126 <0.01
Sierra Leone 93 32 125 <0.01
Singapore 44 68 112 <0.01
Ethiopia 57 54 111 <0.01
Haiti 50 50 100 <0.01
Malta 53 34 87 <0.01
Tanzania 59 27 86 <0.01
Niger 54 30 84 <0.01
Togo 54 28 82 <0.01
Cape Verd 38 40 78 <0.01
Mozambique 38 36 74 <0.01
Rwanda 41 33 74 <0.01
Democratic Republic of the Congo 49 25 74 <0.01
Benin 38 35 73 <0.01
Yemen 49 18 67 <0.01
Sudan 38 23 61 <0.01
Kuwait 38 13 51 <0.01
Sri Lanka 29 17 46 <0.01
Mauritius 23 21 44 <0.01
Madagascar 11 28 39 <0.01
Central African Republic 20 19 39 <0.01
Somalia 30 9 39 <0.01
Uganda 14 17 31 <0.01
Zimbabwe 14 17 31 <0.01
Liberia 21 8 29 <0.01
United Arab Emirates 19 9 28 <0.01
Jamaica 18 8 26 <0.01
Trinidad and Tobago 12 14 26 <0.01
Turkmenistan 14 11 25 <0.01
Tajikistan 12 8 20 <0.01
Gabon 4 15 19 <0.01
Namibia 8 11 19 <0.01
Bahamas 6 12 18 <0.01
Eritrea .. .. 17 <0.01
Myanmar .. .. 15 <0.01
Malawi 6 8 14 <0.01
Cambodia .. .. 14 <0.01
Qatar 10 4 14 <0.01
Oman .. .. 13 <0.01
Chad 8 4 12 <0.01
North Korea 4 8 12 <0.01
Zambia 6 5 11 <0.01
Sâo Tomé and Príncipe 5 5 10 <0.01
Bahrain .. .. 10 <0.01
Laos .. .. 10 <0.01
Maldives 4 6 10 <0.01
Burundi .. .. 9 <0.01
Comoros 5 4 9 <0.01
Liechtenstein 4 4 8 <0.01
Barbados .. .. 8 <0.01
Botswana .. .. 7 <0.01
Guyana .. .. 7 <0.01
Suriname .. .. 7 <0.01
Seychelles .. .. 6 <0.01
Antigua and Barbuda .. .. 6 <0.01
San Marino .. .. 5 <0.01
Saint Kitts and Nevis .. .. 5 <0.01
Granada .. .. 4 <0.01
Saint Vincent and the Grenadines .. .. 4 <0.01
Saint Lucia .. .. 4 <0.01
Other countries 14 12 26 <0.01
Country unknown 132 188 320 0.03
Stateless 105 48 153 0.01
Total 650,296 610,323 1,260,619 100.00
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin