Skip to main content

Distribution by countries

Distribution by countries. 2012 Alt Pirineu i Aran
Men Women National population % of country's total population in the area % of country's total population in Catalonia
Romania 1,207 1,106 2,313 19.85 2.18
Portugal 861 549 1,410 12.10 9.23
Morocco 660 487 1,147 9.84 0.48
Bolivia 497 599 1,096 9.40 2.18
Colombia 235 283 518 4.44 1.23
France 273 243 516 4.43 1.52
Bulgaria 283 219 502 4.31 3.67
Brazil 124 229 353 3.03 1.64
Moldova 144 157 301 2.58 6.85
Ecuador 147 148 295 2.53 0.50
Algeria 170 100 270 2.32 2.98
Argentina 120 146 266 2.28 1.01
Dominican Republic 98 151 249 2.14 1.09
Italy 130 109 239 2.05 0.49
Peru 78 103 181 1.55 0.59
Andorra 86 88 174 1.49 19.29
Ukraine 79 83 162 1.39 0.92
Poland 67 58 125 1.07 0.93
Germany 60 61 121 1.04 0.53
Uruguay 49 55 104 0.89 0.86
United Kingdom 49 43 92 0.79 0.44
China 41 50 91 0.78 0.18
Rusia 27 51 78 0.67 0.44
Cameroon 50 28 78 0.67 5.63
Netherlands 36 40 76 0.65 0.78
Gambia, the 55 20 75 0.64 0.45
Chile 35 36 71 0.61 0.51
Cuba 34 35 69 0.59 0.75
Belgium 30 24 54 0.46 1.02
Venezuela 22 29 51 0.44 0.50
Pakistan 37 12 49 0.42 0.10
Honduras 21 25 46 0.39 0.25
Slovakia 27 10 37 0.32 1.82
Paraguay 11 24 35 0.30 0.23
Mali .. .. 34 0.29 0.47
Senegal 25 7 32 0.27 0.15
United States of America 16 14 30 0.26 0.49
Mexico 12 14 26 0.22 0.34
Czech Republic 14 11 25 0.21 1.24
India 14 9 23 0.20 0.12
Switzerland 5 13 18 0.15 0.55
Austria 9 8 17 0.15 1.06
Georgia 11 5 16 0.14 0.32
Slovenia 11 5 16 0.14 5.99
Philippines 7 6 13 0.11 0.12
Ireland 5 4 9 0.08 0.45
Lithuania 4 5 9 0.08 0.34
Egypt 4 5 9 0.08 0.84
Congo (Republic of the) .. .. 7 0.06 1.83
Nicaragua .. .. 7 0.06 0.44
Panama .. .. 6 0.05 1.11
Mongolia .. .. 6 0.05 5.66
Denmark .. .. 5 0.04 0.41
Greece .. .. 5 0.04 0.41
Sweden .. .. 5 0.04 0.16
Equatorial Guinea .. .. 5 0.04 0.32
Mozambique .. .. 5 0.04 8.62
Dominica .. .. 5 0.04 2.19
Australia .. .. 5 0.04 0.99
Finland .. .. 4 0.03 0.46
Guinea-Bissau .. .. 4 0.03 0.51
Tunisia .. .. 4 0.03 0.69
Syria .. .. 4 0.03 0.73
Other countries 17 40 57 0.49 ..
Total 6,070 5,585 11,655 100.00 ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin