Skip to main content

Distribution by countries

Distribution by countries. 2012 Camp de Tarragona
Men Women National population % of country's total population in the area % of country's total population in Catalonia
Morocco 15,535 11,868 27,403 28.82 11.46
Romania 7,119 6,886 14,005 14.73 13.21
Colombia 2,079 2,681 4,760 5.01 11.34
Italy 1,883 1,293 3,176 3.34 6.47
Senegal 2,112 595 2,707 2.85 13.01
China 1,295 1,266 2,561 2.69 5.19
Argentina 1,231 1,249 2,480 2.61 9.43
France 1,115 1,120 2,235 2.35 6.60
Germany 1,137 1,087 2,224 2.34 9.81
Ecuador 926 1,001 1,927 2.03 3.24
Bolivia 759 1,144 1,903 2.00 3.79
Bulgaria 965 858 1,823 1.92 13.33
United Kingdom 951 852 1,803 1.90 8.65
Brazil 669 1,112 1,781 1.87 8.26
Ukraine 772 841 1,613 1.70 9.18
Rusia 570 1,036 1,606 1.69 9.14
Pakistan 1,199 279 1,478 1.55 3.11
Dominican Republic 656 744 1,400 1.47 6.11
Poland 740 553 1,293 1.36 9.61
Portugal 760 493 1,253 1.32 8.20
Algeria 758 435 1,193 1.25 13.17
India 740 300 1,040 1.09 5.28
Nigeria 601 434 1,035 1.09 13.51
Chile 451 501 952 1.00 6.82
Netherlands 478 472 950 1.00 9.74
Uruguay 450 419 869 0.91 7.15
Cuba 346 466 812 0.85 8.80
Peru 365 430 795 0.84 2.58
Belgium 371 371 742 0.78 13.96
Venezuela 234 332 566 0.60 5.54
Moldova 244 244 488 0.51 11.10
Ghana 317 88 405 0.43 6.92
Paraguay 117 248 365 0.38 2.36
Switzerland 164 193 357 0.38 10.96
Georgia 190 166 356 0.37 7.18
Philippines 134 216 350 0.37 3.35
Lithuania 158 174 332 0.35 12.59
Mexico 123 190 313 0.33 4.11
Slovakia 131 128 259 0.27 12.71
United States of America 122 87 209 0.22 3.42
Czech Republic 92 115 207 0.22 10.23
Gambia, the 166 25 191 0.20 1.13
Honduras 40 126 166 0.17 0.91
Hungary 99 56 155 0.16 11.13
Belarus 44 108 152 0.16 12.30
Equatorial Guinea 41 99 140 0.15 8.91
Guinea 88 49 137 0.14 2.65
Serbia 66 46 112 0.12 10.03
Armenia 65 46 111 0.12 2.91
Sweden 47 58 105 0.11 3.29
Austria 51 45 96 0.10 5.96
Ireland 42 54 96 0.10 4.84
Mali 67 24 91 0.10 1.27
Albania 62 28 90 0.09 13.12
Greece 57 18 75 0.08 6.17
Andorra 34 37 71 0.07 7.87
Cameroon 36 31 67 0.07 4.84
Turkey 29 32 61 0.06 6.33
Congo (Republic of the) 41 19 60 0.06 15.71
El Salvador 30 27 57 0.06 2.51
Egypt 40 13 53 0.06 4.93
Kazakhstan 25 24 49 0.05 14.41
Guatemala 14 27 41 0.04 5.57
Latvia 16 23 39 0.04 5.76
Tunisia 30 6 36 0.04 6.25
Nicaragua 17 19 36 0.04 2.26
Japan 16 20 36 0.04 1.73
Finland 14 20 34 0.04 3.93
Norway 20 14 34 0.04 5.11
Denmark 13 20 33 0.03 2.71
Dominica 17 15 32 0.03 14.04
Bosnia and Herzegovina 13 18 31 0.03 9.14
Ethiopia 24 6 30 0.03 18.63
Estonia 12 17 29 0.03 10.18
Thailand 5 22 27 0.03 7.92
Canada 13 12 25 0.03 2.83
Iran (Islamic Republic of) 13 12 25 0.03 4.02
Macedonia 8 16 24 0.03 13.48
Bangladesh .. .. 24 0.03 0.42
Croatia 13 9 22 0.02 4.71
Panama 9 13 22 0.02 4.07
Israel 14 8 22 0.02 2.76
Côte d'Ivoire 13 5 18 0.02 2.69
Costa Rica 11 7 18 0.02 3.02
Slovenia 7 7 14 0.01 5.24
Guinea-Bissau .. .. 14 0.01 1.78
Libya 10 4 14 0.01 20.59
Mauritania .. .. 14 0.01 0.62
Niger .. .. 14 0.01 20.00
Uzbekistan 5 8 13 0.01 8.50
Burkina Faso .. .. 12 0.01 3.99
Jordan 6 6 12 0.01 4.84
South Korea .. .. 11 0.01 1.46
Kenya .. .. 10 0.01 8.26
Australia .. .. 10 0.01 1.98
Indonesia .. .. 9 <0.01 6.43
Lebanon .. .. 9 <0.01 2.33
Luxembourg .. .. 8 <0.01 5.97
South Africa .. .. 8 <0.01 4.23
Sierra Leone .. .. 8 <0.01 4.79
Nepal .. .. 8 <0.01 0.54
Syria .. .. 7 <0.01 1.28
Cape Verd .. .. 6 <0.01 7.14
Democratic Republic of the Congo .. .. 6 <0.01 7.14
Iraq .. .. 6 <0.01 4.44
Mongolia .. .. 5 <0.01 4.72
Iceland .. .. 4 <0.01 1.77
Angola .. .. 4 <0.01 2.33
Haiti .. .. 4 <0.01 5.97
Vietnam .. .. 4 <0.01 3.51
Kyrgyzstan .. .. 4 <0.01 6.67
Other countries 20 23 43 0.05 ..
Country unknown 2 2 4 <0.01 ..
Stateless .. .. 4 <0.01 9.52
Total 50,720 44,368 95,088 100.00 ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin