Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2011 Catalonia Geographical origin: Caribbean
Men Women Total % of the population % of total foreign population
0-4 years 668 702 1,370 4.36 0.12
5-9 years 598 633 1,231 3.91 0.10
10-14 years 912 917 1,829 5.81 0.15
15-19 years 1,106 1,187 2,293 7.29 0.19
20-24 years 1,256 1,792 3,048 9.69 0.26
25-29 years 1,424 2,253 3,677 11.69 0.31
30-34 years 1,930 2,764 4,694 14.92 0.40
35-39 years 2,077 2,517 4,594 14.60 0.39
40-44 years 1,609 1,728 3,337 10.61 0.28
45-49 years 1,015 1,107 2,122 6.75 0.18
50-54 years 453 613 1,066 3.39 0.09
55-59 years 272 491 763 2.43 0.06
60-64 years 143 383 526 1.67 0.04
65-69 years 105 264 369 1.17 0.03
70-74 years 80 206 286 0.91 0.02
75-79 years 52 97 149 0.47 0.01
80-84 years 20 50 70 0.22 <0.01
85 years or more 9 23 32 0.10 <0.01
Total 13,729 17,727 31,456 100.00 2.65
% 43.65 56.35 100.00
Source: Idescat, based on the INE's Continuous Population Register.

Selection of place of residence or geographical origin

Place of residence
Geographical origin