Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2020 Catalonia Geographical origin: Central America
Men Women Total % of the population % of total foreign population
0-4 years 1,430 1,420 2,850 4.05 0.23
5-9 years 1,464 1,376 2,840 4.04 0.23
10-14 years 1,561 1,616 3,177 4.52 0.25
15-19 years 1,944 2,235 4,179 5.94 0.33
20-24 years 3,034 5,524 8,558 12.17 0.68
25-29 years 4,058 8,553 12,611 17.94 1.00
30-34 years 3,470 7,845 11,315 16.10 0.90
35-39 years 2,543 6,277 8,820 12.55 0.70
40-44 years 1,654 4,547 6,201 8.82 0.49
45-49 years 870 3,015 3,885 5.53 0.31
50-54 years 569 1,917 2,486 3.54 0.20
55-59 years 310 1,184 1,494 2.13 0.12
60-64 years 181 726 907 1.29 0.07
65-69 years 117 348 465 0.66 0.04
70-74 years 79 184 263 0.37 0.02
75-79 years 44 85 129 0.18 0.01
80-84 years 21 62 83 0.12 <0.01
85 years or more 10 27 37 0.05 <0.01
Total 23,359 46,941 70,300 100.00 5.58
% 33.23 66.77 100.00
Source: Idescat, based on the INE's Continuous Population Register.

Selection of place of residence or geographical origin

Place of residence
Geographical origin