Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2002 Catalonia Geographical origin: Northern America
Men Women Total % of the population % of total foreign population
0-4 years 83 58 141 4.32 0.04
5-9 years 106 80 186 5.70 0.05
10-14 years 103 81 184 5.64 0.05
15-19 years 65 79 144 4.41 0.04
20-24 years 70 72 142 4.35 0.04
25-29 years 130 126 256 7.84 0.07
30-34 years 197 208 405 12.41 0.11
35-39 years 245 210 455 13.94 0.12
40-44 years 181 186 367 11.24 0.10
45-49 years 130 125 255 7.81 0.07
50-54 years 130 120 250 7.66 0.07
55-59 years 52 55 107 3.28 0.03
60-64 years 55 38 93 2.85 0.02
65-69 years 40 24 64 1.96 0.02
70-74 years 53 40 93 2.85 0.02
75-79 years 26 35 61 1.87 0.02
80-84 years 17 22 39 1.19 0.01
85 years or more 12 10 22 0.67 <0.01
Total 1,695 1,569 3,264 100.00 0.85
% 51.93 48.07 100.00
Source: Idescat, based on the INE's Continuous Population Register.

Selection of place of residence or geographical origin

Place of residence
Geographical origin