Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2019 Province: Girona Geographical origin: Central and eastern Europe
Men Women Total % of the population % of total foreign population
0-4 years 318 295 613 4.80 0.40
5-9 years 409 358 767 6.00 0.50
10-14 years 326 347 673 5.27 0.44
15-19 years 299 312 611 4.78 0.40
20-24 years 357 372 729 5.70 0.48
25-29 years 395 461 856 6.70 0.56
30-34 years 369 684 1,053 8.24 0.69
35-39 years 479 825 1,304 10.20 0.86
40-44 years 558 860 1,418 11.09 0.93
45-49 years 583 739 1,322 10.34 0.87
50-54 years 485 551 1,036 8.11 0.68
55-59 years 394 512 906 7.09 0.59
60-64 years 278 418 696 5.45 0.46
65-69 years 150 266 416 3.25 0.27
70-74 years 75 139 214 1.67 0.14
75-79 years 26 59 85 0.67 0.06
80-84 years 18 45 63 0.49 0.04
85 years or more 6 13 19 0.15 0.01
Total 5,525 7,256 12,781 100.00 8.39
% 43.23 56.77 100.00
Source: Idescat, based on the INE's Continuous Population Register.

Selection of place of residence or geographical origin

Place of residence
Geographical origin