Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2017 Vilanova i la Geltrú Geographical origin: Central and eastern Europe
Men Women Total % of the population % of total foreign population
0-4 years .. .. 9 2.45 0.14
5-9 years 10 7 17 4.62 0.26
10-14 years .. .. 11 2.99 0.17
15-19 years 6 11 17 4.62 0.26
20-24 years 12 5 17 4.62 0.26
25-29 years 12 29 41 11.14 0.62
30-34 years 14 30 44 11.96 0.66
35-39 years 17 27 44 11.96 0.66
40-44 years 20 19 39 10.60 0.59
45-49 years 18 25 43 11.68 0.65
50-54 years 17 8 25 6.79 0.38
55-59 years 12 19 31 8.42 0.47
60-64 years 9 10 19 5.16 0.29
65-69 years .. .. 8 2.17 0.12
70-74 years .. .. .. .. ..
75-79 years .. .. .. .. ..
80-84 years .. .. .. .. ..
85 years or more .. .. .. .. ..
Total 164 204 368 100.00 5.55
% 44.57 55.43 100.00
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin