Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2021 Segarra Geographical origin: Nothern Africa
Men Women Total % of the population % of total foreign population
0-4 years 50 49 99 10.07 1.53
5-9 years 38 55 93 9.46 1.44
10-14 years 29 24 53 5.39 0.82
15-19 years 30 19 49 4.98 0.76
20-24 years 32 23 55 5.60 0.85
25-29 years 31 37 68 6.92 1.05
30-34 years 47 47 94 9.56 1.45
35-39 years 59 53 112 11.39 1.73
40-44 years 69 49 118 12.00 1.82
45-49 years 56 35 91 9.26 1.40
50-54 years 38 19 57 5.80 0.88
55-59 years 24 18 42 4.27 0.65
60-64 years 18 12 30 3.05 0.46
65-69 years 10 4 14 1.42 0.22
70-74 years .. .. .. .. ..
75-79 years .. .. 4 0.41 0.06
80-84 years .. .. .. .. ..
85 years or more .. .. .. .. ..
Total 535 448 983 100.00 15.17
% 54.43 45.57 100.00
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin