Skip to main content

Foreign population by age and sex

Foreign population by age and sex. 2013 Osona Geographical origin: European Union (27)
Men Women Total % of the population % of total foreign population
0-4 years 108 92 200 6.14 0.91
5-9 years 79 77 156 4.79 0.71
10-14 years 83 74 157 4.82 0.71
15-19 years 78 65 143 4.39 0.65
20-24 years 123 141 264 8.11 1.20
25-29 years 171 263 434 13.33 1.97
30-34 years 242 217 459 14.09 2.08
35-39 years 225 179 404 12.40 1.83
40-44 years 173 139 312 9.58 1.42
45-49 years 149 119 268 8.23 1.22
50-54 years 110 81 191 5.86 0.87
55-59 years 70 45 115 3.53 0.52
60-64 years 33 38 71 2.18 0.32
65-69 years 13 15 28 0.86 0.13
70-74 years 14 12 26 0.80 0.12
75-79 years .. .. 13 0.40 0.06
80-84 years .. .. 4 0.12 0.02
85 years or more 4 8 12 0.37 0.05
Total 1,678 1,579 3,257 100.00 14.79
% 51.52 48.48 100.00
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin