Skip to main content
Total and foreign population series. 2000-2022 Tarragona Geographical origin: France
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 134,883 24,757 264 0.20 1.07 -1 -0.38
2021 135,436 25,110 265 0.20 1.06 -4 -1.49
2020 136,496 25,654 269 0.20 1.05 22 8.91
2019 134,515 23,449 247 0.18 1.05 -12 -4.63
2018 132,299 21,250 259 0.20 1.22 -9 -3.36
2017 131,507 20,520 268 0.20 1.31 -5 -1.83
2016 131,094 20,363 273 0.21 1.34 -80 -22.66
2015 131,255 21,055 353 0.27 1.68 -6 -1.67
2014 132,199 22,379 359 0.27 1.60 -83 -18.78
2013 133,545 24,235 442 0.33 1.82 4 0.91
2012 133,954 24,550 438 0.33 1.78 4 0.92
2011 134,085 24,191 434 0.32 1.79 -7 -1.59
2010 140,184 25,494 441 0.31 1.73 12 2.80
2009 140,323 25,423 429 0.31 1.69 21 5.15
2008 137,536 22,768 408 0.30 1.79 77 23.26
2007 134,163 18,585 331 0.25 1.78 51 18.21
2006 131,158 15,329 280 0.21 1.83 39 16.18
2005 128,152 12,501 241 0.19 1.93 68 39.31
2004 123,584 8,540 173 0.14 2.03 -16 -8.47
2003 121,076 6,222 189 0.16 3.04 32 20.38
2002 117,184 3,869 157 0.13 4.06 19 13.77
2001 115,153 2,296 138 0.12 6.01 17 14.05
2000 114,097 1,547 121 0.11 7.82 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin