Skip to main content
Total and foreign population series. 2000-2022 Girona Geographical origin: Dominican Republic
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 102,666 21,248 145 0.14 0.68 4 2.84
2021 101,932 20,884 141 0.14 0.68 -27 -16.07
2020 103,369 21,872 168 0.16 0.77 -2 -1.18
2019 101,852 20,504 170 0.17 0.83 -3 -1.73
2018 100,266 18,972 173 0.17 0.91 -8 -4.42
2017 99,013 18,286 181 0.18 0.99 -12 -6.22
2016 98,255 17,940 193 0.20 1.08 1 0.52
2015 97,586 17,736 192 0.20 1.08 3 1.59
2014 97,227 18,127 189 0.19 1.04 -10 -5.03
2013 97,292 19,361 199 0.20 1.03 13 6.99
2012 97,198 19,366 186 0.19 0.96 2 1.09
2011 96,722 19,530 184 0.19 0.94 16 9.52
2010 96,236 19,807 168 0.17 0.85 18 12.00
2009 96,188 19,885 150 0.16 0.75 19 14.50
2008 94,484 18,610 131 0.14 0.70 9 7.38
2007 92,186 16,299 122 0.13 0.75 9 7.96
2006 89,890 14,034 113 0.13 0.81 -3 -2.59
2005 86,672 11,425 116 0.13 1.02 25 27.47
2004 83,531 8,795 91 0.11 1.03 12 15.19
2003 81,220 7,386 79 0.10 1.07 19 31.67
2002 77,475 5,097 60 0.08 1.18 8 15.38
2001 75,256 3,442 52 0.07 1.51 -26 -33.33
2000 73,637 6,034 78 0.11 1.29 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin