Skip to main content
Total and foreign population series. 2000-2022 Girona Geographical origin: Guinea-Bissau
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 102,666 21,248 12 0.01 0.06 1 9.09
2021 101,932 20,884 11 0.01 0.05 4 57.14
2020 103,369 21,872 7 <0.01 0.03 0 0.00
2019 101,852 20,504 7 <0.01 0.03 0 0.00
2018 100,266 18,972 7 <0.01 0.04 1 16.67
2017 99,013 18,286 6 <0.01 0.03 0 0.00
2016 98,255 17,940 6 <0.01 0.03 1 20.00
2015 97,586 17,736 5 <0.01 0.03 -2 -28.57
2014 97,227 18,127 7 <0.01 0.04 -3 -30.00
2013 97,292 19,361 10 0.01 0.05 3 42.86
2012 97,198 19,366 7 <0.01 0.04 1 16.67
2011 96,722 19,530 6 <0.01 0.03 -4 -40.00
2010 96,236 19,807 10 0.01 0.05 -1 -9.09
2009 96,188 19,885 11 0.01 0.06 -3 -21.43
2008 94,484 18,610 14 0.01 0.08 1 7.69
2007 92,186 16,299 13 0.01 0.08 2 18.18
2006 89,890 14,034 11 0.01 0.08 1 10.00
2005 86,672 11,425 10 0.01 0.09 6 150.00
2004 83,531 8,795 4 <0.01 0.05 -1 -20.00
2003 81,220 7,386 5 <0.01 0.07 1 25.00
2002 77,475 5,097 4 <0.01 0.08 0 0.00
2001 75,256 3,442 4 <0.01 0.12 -4 -50.00
2000 73,637 6,034 8 0.01 0.13 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin