Skip to main content
Total and foreign population series. 2000-2022 Santa Coloma de Gramenet Geographical origin: India
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 117,981 25,470 1,569 1.33 6.16 -32 -2.00
2021 119,289 26,419 1,601 1.34 6.06 38 2.43
2020 120,443 26,869 1,563 1.30 5.82 135 9.45
2019 119,215 25,170 1,428 1.20 5.67 101 7.61
2018 118,821 24,042 1,327 1.12 5.52 122 10.12
2017 117,597 22,840 1,205 1.02 5.28 54 4.69
2016 117,153 22,407 1,151 0.98 5.14 67 6.18
2015 116,950 22,415 1,084 0.93 4.84 -43 -3.82
2014 118,738 24,434 1,127 0.95 4.61 -14 -1.23
2013 120,029 26,278 1,141 0.95 4.34 80 7.54
2012 120,593 26,635 1,061 0.88 3.98 50 4.95
2011 120,824 27,196 1,011 0.84 3.72 163 19.22
2010 120,060 26,436 848 0.71 3.21 116 15.85
2009 119,717 25,853 732 0.61 2.83 87 13.49
2008 117,336 22,876 645 0.55 2.82 63 10.82
2007 116,765 20,643 582 0.50 2.82 35 6.40
2006 119,056 20,487 547 0.46 2.67 162 42.08
2005 118,129 16,769 385 0.33 2.30 134 53.39
2004 116,503 12,720 251 0.22 1.97 61 32.11
2003 116,012 9,641 190 0.16 1.97 101 113.48
2002 115,568 6,269 89 0.08 1.42 36 67.92
2001 116,064 4,038 53 0.05 1.31 17 47.22
2000 117,127 2,658 36 0.03 1.35 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin