Skip to main content
Total and foreign population series. 2000-2022 Sant Feliu de Llobregat Geographical origin: Portugal
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 45,642 3,764 80 0.18 2.13 6 8.11
2021 45,463 3,597 74 0.16 2.06 -9 -10.84
2020 45,467 3,564 83 0.18 2.33 14 20.29
2019 44,860 3,119 69 0.15 2.21 7 11.29
2018 44,474 2,867 62 0.14 2.16 15 31.91
2017 44,198 2,742 47 0.11 1.71 -4 -7.84
2016 44,086 2,882 51 0.12 1.77 9 21.43
2015 43,800 2,877 42 0.10 1.46 -14 -25.00
2014 43,715 3,165 56 0.13 1.77 -3 -5.08
2013 43,769 3,480 59 0.13 1.70 2 3.51
2012 43,671 3,589 57 0.13 1.59 5 9.62
2011 43,096 3,511 52 0.12 1.48 7 15.56
2010 43,112 3,911 45 0.10 1.15 2 4.65
2009 42,919 3,956 43 0.10 1.09 4 10.26
2008 42,628 3,625 39 0.09 1.08 6 18.18
2007 42,273 3,234 33 0.08 1.02 4 13.79
2006 42,486 3,249 29 0.07 0.89 3 11.54
2005 42,267 2,875 26 0.06 0.90 13 100.00
2004 41,954 2,386 13 0.03 0.54 -3 -18.75
2003 41,543 1,933 16 0.04 0.83 7 77.78
2002 40,695 1,234 9 0.02 0.73 -2 -18.18
2001 39,603 727 11 0.03 1.51 2 22.22
2000 38,435 386 9 0.02 2.33 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin