Skip to main content
Total and foreign population series. 2000-2022 Sant Boi de Llobregat Geographical origin: Hungary
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 83,371 8,640 5 <0.01 0.06 -2 -28.57
2021 83,755 8,504 7 <0.01 0.08 -2 -22.22
2020 84,500 8,619 9 0.01 0.10 -1 -10.00
2019 83,605 7,736 10 0.01 0.13 -2 -16.67
2018 82,904 7,168 12 0.01 0.17 2 20.00
2017 82,142 6,737 10 0.01 0.15 1 11.11
2016 82,402 7,051 9 0.01 0.13 4 80.00
2015 82,195 7,254 5 <0.01 0.07 0 0.00
2014 83,107 7,860 5 <0.01 0.06 -1 -16.67
2013 83,408 8,661 6 <0.01 0.07 1 20.00
2012 83,070 8,548 5 <0.01 0.06 -1 -16.67
2011 82,860 8,572 6 <0.01 0.07 -1 -14.29
2010 82,411 8,522 7 <0.01 0.08 0 0.00
2009 82,428 8,192 7 <0.01 0.09 3 75.00
2008 81,335 7,171 4 <0.01 0.06 0 0.00
2007 80,727 6,327 4 <0.01 0.06 .. ..
2006 81,368 6,331 .. .. .. .. ..
2005 81,181 5,526 4 <0.01 0.07 .. ..
2004 80,636 4,554 .. .. .. .. ..
2003 80,738 3,769 .. .. .. .. ..
2002 80,041 2,665 .. .. .. .. ..
2001 79,463 1,848 .. .. .. .. ..
2000 79,337 1,367 .. .. .. .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin