Skip to main content
Total and foreign population series. 2000-2022 Sabadell Geographical origin: United Kingdom
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 215,760 28,632 139 0.06 0.49 12 9.45
2021 216,204 28,794 127 0.06 0.44 8 6.72
2020 216,520 28,356 119 0.05 0.42 12 11.21
2019 213,644 25,725 107 0.05 0.42 -6 -5.31
2018 211,734 23,762 113 0.05 0.48 3 2.73
2017 209,931 22,200 110 0.05 0.50 -1 -0.90
2016 208,246 21,466 111 0.05 0.52 1 0.91
2015 207,814 21,401 110 0.05 0.51 -12 -9.84
2014 207,444 22,968 122 0.06 0.53 8 7.02
2013 207,649 24,089 114 0.05 0.47 -1 -0.87
2012 207,938 25,340 115 0.06 0.45 -14 -10.85
2011 207,721 26,348 129 0.06 0.49 0 0.00
2010 207,338 26,831 129 0.06 0.48 2 1.57
2009 206,493 26,678 127 0.06 0.48 9 7.63
2008 203,969 24,367 118 0.06 0.48 8 7.27
2007 201,712 21,107 110 0.05 0.52 -1 -0.90
2006 200,545 19,146 111 0.06 0.58 5 4.72
2005 196,971 15,455 106 0.05 0.69 9 9.28
2004 193,338 11,595 97 0.05 0.84 7 7.78
2003 191,057 8,799 90 0.05 1.02 9 11.11
2002 187,201 5,450 81 0.04 1.49 5 6.58
2001 185,170 3,178 76 0.04 2.39 1 1.33
2000 183,727 1,912 75 0.04 3.92 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin