Skip to main content
Total and foreign population series. 2000-2022 Esplugues de Llobregat Geographical origin: Peru
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 46,414 5,966 441 0.95 7.39 31 7.56
2021 46,777 5,942 410 0.88 6.90 24 6.22
2020 47,150 5,964 386 0.82 6.47 73 23.32
2019 46,680 5,502 313 0.67 5.69 46 17.23
2018 46,355 5,118 267 0.58 5.22 26 10.79
2017 45,890 4,714 241 0.53 5.11 -24 -9.06
2016 45,733 4,645 265 0.58 5.71 -40 -13.11
2015 45,626 4,781 305 0.67 6.38 -101 -24.88
2014 46,133 5,669 406 0.88 7.16 -48 -10.57
2013 46,667 6,244 454 0.97 7.27 -31 -6.39
2012 46,726 6,508 485 1.04 7.45 -3 -0.61
2011 46,687 6,466 488 1.05 7.55 -88 -15.28
2010 46,649 6,682 576 1.23 8.62 57 10.98
2009 46,862 6,653 519 1.11 7.80 60 13.07
2008 46,586 6,080 459 0.99 7.55 18 4.08
2007 46,286 5,431 441 0.95 8.12 -34 -7.16
2006 46,808 5,406 475 1.01 8.79 87 22.42
2005 46,550 4,530 388 0.83 8.57 84 27.63
2004 45,915 3,468 304 0.66 8.77 41 15.59
2003 46,447 3,082 263 0.57 8.53 53 25.24
2002 45,988 2,223 210 0.46 9.45 44 26.51
2001 45,731 1,511 166 0.36 10.99 58 53.70
2000 45,668 1,026 108 0.24 10.53 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin