Skip to main content
Total and foreign population series. 2000-2022 Noguera Geographical origin: Central and eastern Europe
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 39,297 7,231 244 0.62 3.37 -6 -2.40
2021 39,169 7,129 250 0.64 3.51 -5 -1.96
2020 39,132 7,061 255 0.65 3.61 2 0.79
2019 38,770 6,528 253 0.65 3.88 -2 -0.78
2018 38,708 6,235 255 0.66 4.09 5 2.00
2017 38,726 6,138 250 0.65 4.07 -8 -3.10
2016 38,955 6,310 258 0.66 4.09 7 2.79
2015 39,109 6,319 251 0.64 3.97 -4 -1.57
2014 39,376 6,530 255 0.65 3.91 -35 -12.07
2013 39,828 6,941 290 0.73 4.18 -4 -1.36
2012 40,200 7,067 294 0.73 4.16 -9 -2.97
2011 40,231 6,956 303 0.75 4.36 -2 -0.66
2010 40,130 6,804 305 0.76 4.48 -3 -0.97
2009 40,213 6,758 308 0.77 4.56 0 0.00
2008 39,507 6,027 308 0.78 5.11 26 9.22
2007 38,596 5,058 282 0.73 5.58 -1,552 -84.62
2006 38,394 4,715 1,834 4.78 38.90 431 30.72
2005 37,565 3,809 1,403 3.73 36.83 507 56.58
2004 36,394 2,658 896 2.46 33.71 390 77.08
2003 35,705 1,945 506 1.42 26.02 320 172.04
2002 35,225 1,307 186 0.53 14.23 132 244.44
2001 34,972 907 54 0.15 5.95 39 260.00
2000 34,727 705 15 0.04 2.13 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin