Skip to main content
Total and foreign population series. 2000-2022 Noguera Geographical origin: Caribbean
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 39,297 7,231 55 0.14 0.76 -2 -3.51
2021 39,169 7,129 57 0.15 0.80 5 9.62
2020 39,132 7,061 52 0.13 0.74 -3 -5.45
2019 38,770 6,528 55 0.14 0.84 8 17.02
2018 38,708 6,235 47 0.12 0.75 8 20.51
2017 38,726 6,138 39 0.10 0.64 -2 -4.88
2016 38,955 6,310 41 0.11 0.65 -5 -10.87
2015 39,109 6,319 46 0.12 0.73 -14 -23.33
2014 39,376 6,530 60 0.15 0.92 2 3.45
2013 39,828 6,941 58 0.15 0.84 4 7.41
2012 40,200 7,067 54 0.13 0.76 11 25.58
2011 40,231 6,956 43 0.11 0.62 -1 -2.27
2010 40,130 6,804 44 0.11 0.65 0 0.00
2009 40,213 6,758 44 0.11 0.65 -2 -4.35
2008 39,507 6,027 46 0.12 0.76 1 2.22
2007 38,596 5,058 45 0.12 0.89 5 12.50
2006 38,394 4,715 40 0.10 0.85 -2 -4.76
2005 37,565 3,809 42 0.11 1.10 4 10.53
2004 36,394 2,658 38 0.10 1.43 5 15.15
2003 35,705 1,945 33 0.09 1.70 8 32.00
2002 35,225 1,307 25 0.07 1.91 -3 -10.71
2001 34,972 907 28 0.08 3.09 0 0.00
2000 34,727 705 28 0.08 3.97 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin