Skip to main content
Total and foreign population series. 2000-2022 Camp de Tarragona Geographical origin: Kenya
Foreign population of selected origin
(1) Total popul. (2) Foreign popul. total % of (1) % of (2) abs. var. % var.
2022 535,907 90,415 10 <0.01 0.01 -1 -9.09
2021 531,487 89,758 11 <0.01 0.01 -2 -15.38
2020 529,395 89,960 13 <0.01 0.01 5 62.50
2019 521,286 83,754 8 <0.01 <0.01 -4 -33.33
2018 515,095 78,915 12 <0.01 0.02 0 0.00
2017 511,335 76,260 12 <0.01 0.02 2 20.00
2016 511,631 77,661 10 <0.01 0.01 -6 -37.50
2015 512,300 80,234 16 <0.01 0.02 1 6.67
2014 515,406 85,306 15 <0.01 0.02 5 50.00
2013 520,200 92,747 10 <0.01 0.01 0 0.00
2012 521,235 95,088 10 <0.01 0.01 -1 -9.09
2011 518,655 94,530 11 <0.01 0.01 0 0.00
2010 517,066 96,516 11 <0.01 0.01 -4 -26.67
2009 513,580 95,506 15 <0.01 0.02 -2 -11.76
2008 504,160 89,158 17 <0.01 0.02 8 88.89
2007 484,442 73,854 9 <0.01 0.01 -1 -10.00
2006 467,248 62,326 10 <0.01 0.02 -2 -16.67
2005 450,148 51,631 12 <0.01 0.02 4 50.00
2004 431,686 38,485 8 <0.01 0.02 -1 -11.11
2003 419,179 30,642 9 <0.01 0.03 0 0.00
2002 404,673 21,196 9 <0.01 0.04 0 0.00
2001 392,920 14,316 9 <0.01 0.06 4 80.00
2000 385,406 10,184 5 <0.01 0.05 .. ..
Source: Idescat, based on the INE's Continuous Population Register.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin