Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països Lloc d'inscripció: Alt Camp. 2026
Population residing in the country % with respect to the total population residing abroad originating from the county % with respect to the total population residing in the country originating from Catalunya
France 304 18,89 0,49
Germany 152 9,45 0,43
Argentina 150 9,32 0,39
Belgium 145 9,01 0,92
Brazil 87 5,41 0,62
United Kingdom 84 5,22 0,22
Cuba 80 4,97 2,37
United States of America 79 4,91 0,26
Switzerland 73 4,54 0,35
Chile 64 3,98 0,57
Mexico 56 3,48 0,24
Andorra 51 3,17 0,30
Netherlands 28 1,74 0,41
Pakistan 27 1,68 1,68
Italy 25 1,55 0,38
Uruguay 22 1,37 0,45
Australia 17 1,06 0,45
Venezuela 16 0,99 0,20
Ireland 13 0,81 0,62
Sweden 13 0,81 0,48
Peru 12 0,75 0,19
Colombia 11 0,68 0,12
Dominican Republic 10 0,62 0,18
Ecuador 10 0,62 0,10
Luxembourg 8 0,50 0,60
Paraguay 8 0,50 0,41
Gambia, the 7 0,44 0,75
Austria 5 0,31 0,31
Algeria 5 0,31 3,27
Guatemala 5 0,31 0,23
Japan 5 0,31 0,55
Denmark 4 0,25 0,20
Portugal 4 0,25 0,26
China 4 0,25 0,41
Resta de països 25 1.55 ..
Total 1.609 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció