Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països Lloc d'inscripció: Baix Camp. 2026
Population residing in the country % with respect to the total population residing abroad originating from the county % with respect to the total population residing in the country originating from Catalunya
France 1.766 22,47 2,83
Germany 961 12,23 2,71
Belgium 660 8,40 4,20
Andorra 584 7,43 3,44
Argentina 558 7,10 1,46
Switzerland 549 6,98 2,67
United States of America 394 5,01 1,29
United Kingdom 391 4,97 1,00
Mexico 199 2,53 0,85
Netherlands 180 2,29 2,66
Colombia 140 1,78 1,57
Uruguay 103 1,31 2,10
Brazil 102 1,30 0,73
Italy 92 1,17 1,42
Dominican Republic 79 1,01 1,42
Chile 67 0,85 0,59
Venezuela 66 0,84 0,81
Costa Rica 63 0,80 2,08
Ecuador 61 0,78 0,60
Bolivia 60 0,76 1,45
Cuba 53 0,67 1,57
Denmark 50 0,64 2,44
Canada 50 0,64 1,33
Sweden 48 0,61 1,77
Ireland 45 0,57 2,14
Norway 42 0,53 2,32
Australia 38 0,48 1,01
Peru 37 0,47 0,59
United Arab Emirates 28 0,36 1,58
Morocco 27 0,34 1,48
Paraguay 27 0,34 1,39
Guatemala 26 0,33 1,21
Luxembourg 24 0,31 1,81
Portugal 21 0,27 1,36
Thailand 19 0,24 4,24
Austria 17 0,22 1,07
Saudi Arabia 17 0,22 4,75
Senegal 16 0,20 2,55
Panama 15 0,19 0,75
China 14 0,18 1,43
Finland 13 0,17 1,79
Japan 13 0,17 1,42
Pakistan 13 0,17 0,81
Poland 11 0,14 2,54
Czech Republic 9 0,11 2,42
Equatorial Guinea 8 0,10 2,74
Singapore 8 0,10 1,68
Greece 7 0,09 2,24
Romania 6 0,08 3,85
South Korea 6 0,08 3,53
Rusia 5 0,06 2,04
Malta 4 0,05 2,99
Philippines 4 0,05 0,36
Resta de països 63 0.80 ..
Country unknown 1 0.01 ..
Total 7.860 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció