Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països. 2011 Lloc de residència: Asia Lloc d'inscripció: Metropolità
Population residing in the country % with respect to the total population residing in the continent originating from the territorial area % with respect to the total population residing in the country originating from Catalunya
China 519 19,31 76,78
Philippines 443 16,48 93,46
Israel 305 11,35 88,41
United Arab Emirates 263 9,78 81,93
Japan 197 7,33 72,16
Lebanon 142 5,28 91,03
Pakistan 102 3,79 94,44
Syria 91 3,39 85,05
Thailand 88 3,27 73,95
Singapore 76 2,83 79,17
Saudi Arabia 71 2,64 78,89
India 66 2,46 85,71
Jordan 63 2,34 96,92
Indonesia 62 2,31 82,67
Vietnam 37 1,38 80,43
Qatar 31 1,15 70,45
Malaysia 30 1,12 68,18
South Korea 29 1,08 78,38
Taiwan 17 0,63 68,00
Iran (Islamic Republic of) 11 0,41 84,62
Oman 11 0,41 84,62
Kuwait 9 0,33 69,23
Cambodia 6 0,22 85,71
Bahrain 4 0,15 80,00
Resta de països 15 0.56 ..
Total continent 2.688 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció