Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països. 2023 Lloc de residència: Europe Lloc d'inscripció: Segrià
Population residing in the country % with respect to the total population residing in the continent originating from the county % with respect to the total population residing in the country originating from Catalunya
France 1.719 36,83 3,24
Andorra 743 15,92 4,53
United Kingdom 707 15,15 2,15
Germany 451 9,66 1,45
Switzerland 303 6,49 1,68
Belgium 266 5,70 2,00
Italy 119 2,55 2,01
Netherlands 96 2,06 1,60
Luxembourg 34 0,73 3,24
Denmark 31 0,66 1,96
Portugal 31 0,66 2,32
Sweden 30 0,64 1,27
Ireland 27 0,58 1,57
Austria 25 0,54 1,84
Norway 19 0,41 1,30
Poland 11 0,24 2,94
Czech Republic 9 0,19 2,61
Finland 7 0,15 1,16
Greece 6 0,13 2,33
Slovenia 5 0,11 9,43
Cyprus 4 0,09 6,06
Romania 4 0,09 3,48
Rusia 4 0,09 2,13
Resta de països 17 0.36 ..
Total continent 4.668 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció