Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països. 2015 Lloc d'inscripció: Segrià
Population residing in the country % with respect to the total population residing abroad originating from the county % with respect to the total population residing in the country originating from Catalunya
France 956 18,00 3,07
Argentina 752 14,16 2,84
Andorra 711 13,39 5,06
United Kingdom 243 4,58 2,05
Germany 240 4,52 1,48
United States of America 214 4,03 1,55
Switzerland 197 3,71 1,55
Brazil 191 3,60 1,64
Mexico 186 3,50 1,32
Belgium 171 3,22 2,19
Venezuela 163 3,07 1,38
Chile 140 2,64 1,66
Costa Rica 135 2,54 7,37
Italy 93 1,75 1,97
Ecuador 76 1,43 1,04
Colombia 73 1,37 1,51
Bolivia 64 1,21 3,01
Netherlands 63 1,19 1,71
Cuba 61 1,15 2,63
Panama 59 1,11 4,63
Dominican Republic 46 0,87 1,85
Peru 43 0,81 1,05
Canada 39 0,73 1,91
Australia 34 0,64 1,53
Uruguay 33 0,62 0,97
Portugal 23 0,43 2,93
Luxembourg 17 0,32 3,07
Ireland 15 0,28 1,59
Sweden 14 0,26 1,22
Paraguay 14 0,26 1,31
Austria 12 0,23 1,57
Libya 12 0,23 42,86
Morocco 12 0,23 1,37
Algeria 10 0,19 11,49
Guatemala 10 0,19 0,82
United Arab Emirates 10 0,19 1,68
El Salvador 9 0,17 1,05
Norway 8 0,15 1,18
Gambia, the 8 0,15 2,38
Japan 8 0,15 2,22
Denmark 7 0,13 1,01
Equatorial Guinea 7 0,13 3,50
China 7 0,13 0,65
Singapore 7 0,13 1,80
Czech Republic 5 0,09 2,73
Rusia 5 0,09 3,45
Burkina Faso 5 0,09 31,25
Philippines 5 0,09 0,75
Cyprus 4 0,08 10,26
Finland 4 0,08 1,27
Hungary 4 0,08 3,81
Poland 4 0,08 1,93
Slovenia 4 0,08 17,39
South Africa 4 0,08 1,35
Senegal 4 0,08 2,42
Tanzania 4 0,08 14,81
Nicaragua 4 0,08 1,50
Indonesia 4 0,08 3,08
Lebanon 4 0,08 2,21
Thailand 4 0,08 2,08
Resta de països 48 0.90 ..
Country unknown 1 0.02 ..
Total 5.310 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció