Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països. 2023 Lloc d'inscripció: Baix Empordà
Population residing in the country % with respect to the total population residing abroad originating from the county % with respect to the total population residing in the country originating from Catalunya
France 1.645 25,72 3,10
Germany 1.247 19,49 4,02
Switzerland 540 8,44 3,00
Belgium 470 7,35 3,54
United Kingdom 380 5,94 1,16
Argentina 314 4,91 0,98
United States of America 250 3,91 0,99
Andorra 174 2,72 1,06
Netherlands 135 2,11 2,25
Mexico 112 1,75 0,58
Ecuador 89 1,39 0,89
Brazil 78 1,22 0,60
Italy 74 1,16 1,25
Dominican Republic 72 1,13 1,54
Gambia, the 60 0,94 5,48
Chile 55 0,86 0,56
Cuba 53 0,83 1,83
Colombia 50 0,78 0,68
Uruguay 39 0,61 0,92
Australia 38 0,59 1,08
Morocco 33 0,52 2,22
Luxembourg 32 0,50 3,05
Paraguay 31 0,48 1,91
Portugal 29 0,45 2,17
Canada 29 0,45 0,91
Venezuela 29 0,45 0,39
Peru 28 0,44 0,53
Sweden 24 0,38 1,02
Denmark 18 0,28 1,14
Norway 18 0,28 1,24
Honduras 17 0,27 3,44
Bolivia 17 0,27 0,47
United Arab Emirates 17 0,27 1,40
Ireland 14 0,22 0,81
Qatar 13 0,20 4,33
Costa Rica 11 0,17 0,50
Pakistan 10 0,16 0,79
New Zealand 9 0,14 2,25
Austria 8 0,13 0,59
Singapore 8 0,13 1,60
Guatemala 7 0,11 0,48
Palestine 7 0,11 13,46
Finland 6 0,09 0,99
Czech Republic 6 0,09 1,74
Mali 6 0,09 3,55
Senegal 6 0,09 0,87
Cyprus 5 0,08 7,58
Slovenia 5 0,08 9,43
Panama 5 0,08 0,29
China 5 0,08 0,50
Indonesia 5 0,08 2,98
Iceland 4 0,06 5,00
Poland 4 0,06 1,07
Rusia 4 0,06 2,13
Equatorial Guinea 4 0,06 1,27
South Africa 4 0,06 1,70
Japan 4 0,06 0,52
Resta de països 40 0.63 ..
Total 6.397 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció