Skip to main content

Població resident a l'estranger per continents

Població resident a l'estranger per continents. 2018 Lloc d'inscripció: Comarques Gironines
Population residing abroad % out of the total population residing abroad % out of the total population residin in the continent
Europe 16.343 65,84 100,00
European Union (28) 14.099 56,80 86,27
Central and eastern Europe 40 0,16 0,24
Rest of Europe 2.204 8,88 13,49
Country unknown .. .. ..
Africa 492 1,98 100,00
Eastern Africa 8 0,03 1,63
Middle Africa 18 0,07 3,66
Nothern Africa 156 0,63 31,71
Southern Africa 6 0,02 1,22
Western Africa 304 1,22 61,79
Country unknown .. .. ..
America 7.421 29,90 100,00
Northern America 1.193 4,81 16,08
Central America 955 3,85 12,87
Caribbean 549 2,21 7,40
South America 4.724 19,03 63,66
Country unknown .. .. ..
Asia 382 1,54 100,00
Central Asia .. .. ..
Eastern Asia 105 0,42 27,49
Southern Asia 27 0,11 7,07
South-Eastern Asia 111 0,45 29,06
Middle East 136 0,55 35,60
Country unknown .. .. ..
Oceania 184 0,74 100,00
Australia and New Zealand 184 0,74 100,00
Rest of Oceania .. .. ..
Country unknown .. .. ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció

Lloc d'inscripció