Skip to main content
Evolució de la població resident a l'estranger. 2009-2024 Lloc de residència: Central America Lloc d'inscripció: Segrià
Population residing in the selected place of residence
(1) Population residing abroad total % out of (1) var. abs. var. %
2024 8.334 540 6,48 13 2,47
2023 7.962 527 6,62 5 0,96
2022 7.755 522 6,73 20 3,98
2021 7.392 502 6,79 3 0,60
2020 7.157 499 6,97 21 4,39
2019 6.840 478 6,99 3 0,63
2018 6.469 475 7,34 23 5,09
2017 6.185 452 7,31 30 7,11
2016 5.720 422 7,38 16 3,94
2015 5.310 406 7,65 16 4,10
2014 4.906 390 7,95 39 11,11
2013 4.533 351 7,74 34 10,73
2012 4.183 317 7,58 18 6,02
2011 3.836 299 7,79 23 8,33
2010 3.615 276 7,63 46 20,00
2009 3.383 230 6,80 .. ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció