Name of person: SERGIO FERNANDO (man). By decades
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Born before 1940 | .. | .. | .. | .. | .. |
Born between 1940–1949 | .. | .. | .. | .. | .. |
Born between 1950–1959 | .. | .. | .. | .. | .. |
Born between 1960–1969 | 6 | 5,729 | 2,983 | 0.00 | 0.01 |
Born between 1970–1979 | 12 | 4,650 | 2,492 | 0.00 | 0.02 |
Born between 1980–1989 | 13 | 4,395 | 2,258 | 0.01 | 0.02 |
Born between 1990–1999 | .. | .. | .. | .. | .. |
Born between 2000–2009 | .. | .. | .. | .. | .. |
Born between 2010–2019 | .. | .. | .. | .. | .. |
Born between 2020–2021 | .. | .. | .. | .. | .. |
Total | 42 | 7,063 | 3,627 | 0.00 | 0.01 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
.. Confidencial data, not avalaible |