Name of person: LEONORA (woman). By decades
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Born before 1940 | .. | .. | .. | .. | .. |
Born between 1940–1949 | 4 | 2,918 | 1,621 | 0.00 | 0.01 |
Born between 1950–1959 | 10 | 2,539 | 1,300 | 0.01 | 0.02 |
Born between 1960–1969 | 16 | 2,755 | 1,327 | 0.01 | 0.03 |
Born between 1970–1979 | 8 | 6,420 | 2,974 | 0.00 | 0.01 |
Born between 1980–1989 | 6 | 8,368 | 3,963 | 0.00 | 0.01 |
Born between 1990–1999 | .. | .. | .. | .. | .. |
Born between 2000–2009 | .. | .. | .. | .. | .. |
Born between 2010–2019 | 6 | 5,110 | 2,522 | 0.00 | 0.02 |
Born between 2020–2021 | .. | .. | .. | .. | .. |
Total | 55 | 5,822 | 2,847 | 0.00 | 0.01 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
.. Confidencial data, not avalaible |