Skip to main content

Name of person: IULIANA (woman). By counties

Name of person: IULIANA (woman). 2022 By counties
Position ‰ out
Frequency total women total women
Baix Camp 10 1,459 770 0.05 0.10
Baix Ebre 5 1,237 617 0.06 0.13
Baix Llobregat 9 3,599 1,846 0.01 0.02
Barcelonès 22 4,990 2,486 0.00 0.02
Garrotxa 4 1,088 542 0.07 0.14
Gironès 8 1,650 849 0.04 0.08
Maresme 7 2,963 1,537 0.02 0.03
Montsià 6 1,038 525 0.09 0.18
Noguera 7 612 314 0.18 0.37
Pla d'Urgell 7 611 320 0.19 0.39
Segrià 22 902 454 0.10 0.21
Selva 6 1,970 991 0.03 0.07
Tarragonès 11 1,689 886 0.04 0.08
Urgell 5 771 404 0.13 0.27
Vallès Occidental 12 3,167 1,653 0.01 0.03
Vallès Oriental 9 2,251 1,181 0.02 0.04
Total 181 2,387 1,244 0.02 0.05
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria