Name of person: TAHA (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Alt Empordà | 12 | 1,157 | 556 | 0.08 | 0.16 |
| Alt Penedès | 4 | 1,678 | 795 | 0.04 | 0.07 |
| Bages | 9 | 1,418 | 680 | 0.05 | 0.10 |
| Baix Camp | 11 | 1,470 | 695 | 0.05 | 0.11 |
| Baix Ebre | 5 | 1,324 | 655 | 0.06 | 0.12 |
| Baix Empordà | 6 | 1,762 | 828 | 0.04 | 0.08 |
| Baix Llobregat | 19 | 2,282 | 1,073 | 0.02 | 0.05 |
| Barcelonès | 56 | 2,540 | 1,239 | 0.02 | 0.05 |
| Garraf | 5 | 1,969 | 934 | 0.03 | 0.06 |
| Maresme | 14 | 1,999 | 962 | 0.03 | 0.06 |
| Segrià | 18 | 1,099 | 545 | 0.08 | 0.16 |
| Selva | 8 | 1,743 | 851 | 0.04 | 0.09 |
| Tarragonès | 15 | 1,493 | 711 | 0.05 | 0.11 |
| Vallès Occidental | 29 | 1,849 | 862 | 0.03 | 0.06 |
| Vallès Oriental | 11 | 2,084 | 983 | 0.03 | 0.05 |
| Total | 253 | 2,001 | 947 | 0.03 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal