Name of person: STELLA (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Baix Camp | 6 | 2,220 | 1,155 | 0.03 | 0.06 |
| Baix Empordà | 4 | 2,268 | 1,172 | 0.03 | 0.06 |
| Baix Llobregat | 35 | 1,482 | 800 | 0.04 | 0.08 |
| Barcelonès | 108 | 1,538 | 806 | 0.05 | 0.09 |
| Garraf | 8 | 1,411 | 740 | 0.05 | 0.10 |
| Gironès | 8 | 1,759 | 911 | 0.04 | 0.08 |
| Maresme | 20 | 1,564 | 820 | 0.04 | 0.08 |
| Osona | 15 | 957 | 506 | 0.09 | 0.18 |
| Segrià | 4 | 3,045 | 1,452 | 0.02 | 0.04 |
| Selva | 8 | 1,743 | 893 | 0.04 | 0.09 |
| Tarragonès | 9 | 2,101 | 1,096 | 0.03 | 0.06 |
| Vallès Occidental | 18 | 2,556 | 1,365 | 0.02 | 0.04 |
| Vallès Oriental | 9 | 2,356 | 1,232 | 0.02 | 0.04 |
| Total | 267 | 1,928 | 1,019 | 0.03 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal