Skip to main content

Name of person: OUMAR (man). By counties

Name of person: OUMAR (man) By counties. 2024
Position ‰ out
Frequency total men total men
Alt Camp 4 1,024 485 0.09 0.17
Alt Empordà 26 688 319 0.17 0.35
Bages 14 1,079 504 0.08 0.15
Baix Camp 4 2,870 1,385 0.02 0.04
Baix Empordà 8 1,471 705 0.06 0.11
Baix Llobregat 13 2,939 1,400 0.02 0.03
Barcelonès 40 3,356 1,659 0.02 0.04
Garraf 4 2,281 1,088 0.02 0.05
Garrigues 4 532 263 0.21 0.40
Garrotxa 8 721 353 0.13 0.25
Gironès 39 604 274 0.19 0.38
Maresme 53 799 372 0.11 0.23
Noguera 15 378 187 0.38 0.73
Osona 33 570 271 0.20 0.40
Pla d'Urgell 17 331 167 0.45 0.86
Segarra 18 218 97 0.79 1.52
Segrià 66 437 211 0.30 0.60
Selva 21 860 411 0.11 0.22
Tarragonès 6 2,784 1,330 0.02 0.04
Urgell 15 365 180 0.39 0.77
Vallès Occidental 17 2,649 1,240 0.02 0.04
Vallès Oriental 52 731 345 0.12 0.24
Total 492 1,231 583 0.06 0.12
Source: Idescat, based on the INE Annual Population Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria

Further information