Name of person: NAGORE (woman). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | women | total | women | |
| Alt Empordà | 10 | 1,310 | 673 | 0.07 | 0.13 |
| Alt Penedès | 12 | 847 | 449 | 0.11 | 0.21 |
| Alt Urgell | 5 | 463 | 249 | 0.24 | 0.48 |
| Anoia | 16 | 799 | 423 | 0.12 | 0.25 |
| Bages | 12 | 1,192 | 629 | 0.06 | 0.13 |
| Baix Camp | 12 | 1,372 | 725 | 0.06 | 0.12 |
| Baix Ebre | 6 | 1,175 | 594 | 0.07 | 0.15 |
| Baix Empordà | 5 | 1,980 | 1,043 | 0.03 | 0.07 |
| Baix Llobregat | 84 | 816 | 438 | 0.10 | 0.19 |
| Baix Penedès | 8 | 1,201 | 649 | 0.07 | 0.14 |
| Barcelonès | 98 | 1,663 | 871 | 0.04 | 0.08 |
| Garraf | 11 | 1,104 | 586 | 0.07 | 0.13 |
| Gironès | 5 | 2,416 | 1,233 | 0.02 | 0.05 |
| Maresme | 25 | 1,358 | 718 | 0.05 | 0.10 |
| Montsià | 9 | 837 | 419 | 0.13 | 0.26 |
| Osona | 6 | 1,745 | 906 | 0.04 | 0.07 |
| Ribera d'Ebre | 4 | 599 | 303 | 0.18 | 0.37 |
| Segrià | 15 | 1,260 | 628 | 0.07 | 0.14 |
| Selva | 14 | 1,165 | 596 | 0.08 | 0.15 |
| Tarragonès | 35 | 814 | 437 | 0.13 | 0.25 |
| Vallès Occidental | 71 | 997 | 532 | 0.07 | 0.15 |
| Vallès Oriental | 33 | 976 | 524 | 0.08 | 0.15 |
| Total | 511 | 1,210 | 635 | 0.06 | 0.13 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal