Name of person: ABABACAR (man). By counties
| Position | ‰ out | ||||
|---|---|---|---|---|---|
| Frequency | total | men | total | men | |
| Barcelonès | 7 | 14,150 | 7,405 | 0.00 | 0.00 |
| Segrià | 4 | 3,045 | 1,594 | 0.02 | 0.04 |
| Tarragonès | 4 | 3,634 | 1,763 | 0.01 | 0.03 |
| Total | 36 | 8,282 | 4,285 | 0.00 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected name. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal