Skip to main content

Name of person: BUENAVENTURA (man). By counties

Name of person: BUENAVENTURA (man). 2023 By counties
Position ‰ out
Frequency total men total men
Alt Empordà 4 2,456 1,212 0.03 0.05
Alt Urgell 7 367 169 0.34 0.67
Anoia 6 1,421 673 0.05 0.09
Bages 8 1,502 716 0.04 0.09
Baix Camp 11 1,419 665 0.05 0.11
Baix Empordà 12 1,093 523 0.08 0.17
Baix Llobregat 22 2,018 934 0.03 0.05
Baix Penedès 6 1,443 665 0.05 0.10
Barcelonès 109 1,474 693 0.05 0.10
Cerdanya 9 321 154 0.45 0.88
Garraf 7 1,518 711 0.04 0.09
Garrigues 4 518 252 0.21 0.40
Garrotxa 6 863 425 0.10 0.19
Gironès 11 1,385 671 0.05 0.11
Maresme 29 1,200 562 0.06 0.13
Montsià 4 1,437 708 0.06 0.11
Noguera 5 784 383 0.13 0.24
Osona 9 1,316 627 0.05 0.11
Pallars Jussà 10 219 109 0.75 1.45
Pla d'Urgell 10 469 226 0.26 0.51
Priorat 6 257 127 0.64 1.22
Ripollès 4 589 288 0.16 0.31
Segrià 32 685 331 0.15 0.29
Selva 9 1,569 770 0.05 0.10
Tarragonès 10 1,906 909 0.04 0.07
Vallès Occidental 37 1,560 710 0.04 0.08
Vallès Oriental 17 1,525 727 0.04 0.08
Total 422 1,354 638 0.05 0.11
Source: Idescat, based on the INE's Continuous Population and Housing Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria