Name of person: LUCÍA (woman). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Metropolità | 14,327 | 60 | 30 | 2.87 | 5.58 |
Comarques Gironines | 1,019 | 158 | 80 | 1.29 | 2.57 |
Camp de Tarragona | 1,356 | 74 | 34 | 2.48 | 4.92 |
Terres de l'Ebre | 207 | 165 | 81 | 1.12 | 2.27 |
Ponent | 446 | 157 | 80 | 1.19 | 2.44 |
Comarques Centrals | 442 | 185 | 97 | 1.05 | 2.10 |
Alt Pirineu i Aran | 89 | 171 | 86 | 1.17 | 2.40 |
Penedès | 1,315 | 76 | 37 | 2.59 | 5.16 |
Total | 19,201 | 77 | 39 | 2.43 | 4.78 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |