Name of person: ANABEL (woman). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | women | total | women | |
Barcelona | 1,666 | 438 | 244 | 0.29 | 0.56 |
Girona | 113 | 745 | 398 | 0.14 | 0.28 |
Lleida | 60 | 779 | 399 | 0.13 | 0.27 |
Tarragona | 163 | 610 | 324 | 0.19 | 0.38 |
Total | 2,002 | 463 | 254 | 0.25 | 0.50 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- By nationality
- Temporal