- Names of Newborn Children
- Most frequent names of Newborns Children
- ARIADNA (girl). Evolution
- Baix Empordà
Name of the newborn child: ARIADNA (girl). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | girls | total | girls | |
2023 | .. | .. | .. | .. | .. |
2022 | .. | .. | .. | .. | .. |
2021 | 5 | 20 | 6 | 5.22 | 10.96 |
2020 | .. | .. | .. | .. | .. |
2019 | .. | .. | .. | .. | .. |
2018 | .. | .. | .. | .. | .. |
2017 | .. | .. | .. | .. | .. |
2016 | 4 | 53 | 25 | 3.23 | 6.76 |
2015 | 4 | 56 | 24 | 3.26 | 7.03 |
2014 | .. | .. | .. | .. | .. |
2013 | 10 | 8 | 4 | 8.05 | 17.09 |
2012 | 10 | 14 | 5 | 7.61 | 16.21 |
2011 | 5 | 54 | 21 | 3.60 | 7.85 |
2010 | 6 | 46 | 21 | 3.95 | 8.05 |
2009 | 4 | 62 | 27 | 2.68 | 5.84 |
2008 | 12 | 16 | 8 | 7.38 | 14.85 |
2007 | 9 | 27 | 14 | 6.26 | 13.14 |
2006 | 7 | 37 | 17 | 4.93 | 9.94 |
2005 | 9 | 22 | 11 | 7.10 | 14.54 |
2004 | 4 | 62 | 27 | 3.14 | 6.62 |
2003 | 5 | 56 | 30 | 4.02 | 8.16 |
2002 | 10 | 17 | 10 | 9.27 | 20.08 |
2001 | .. | .. | .. | .. | .. |
2000 | 5 | 47 | 20 | 4.81 | 10.37 |
1999 | 6 | 36 | 16 | 6.15 | 12.71 |
1998 | 6 | 31 | 12 | 6.48 | 14.39 |
1997 | 7 | 25 | 14 | 7.36 | 14.93 |
Source: Idescat, on the basis of birth statistics. | |||||
.. Confidencial data, not avalaible |
Disaggregation criteria
- Territorial
- Temporal